Weekly Board
Rookie + Call-up Value Board
Updated May 17, 2026. Standard roto value model using current MLB rookie hitting and pitching pools, plus the last seven days of MLB recall/selected transactions.
Standard roto so far
Top 20 rookie fantasy values
| Rank | Player | Team/Pos | Score | Line | Signal |
|---|---|---|---|---|---|
| 1 | Parker MessickPitcher | Cleveland Guardians / P | 80.9 | G 9, GS 9, IP 53.2, W 5, SV 0, K 58, ERA 2.4, WHIP 1 | strikeout volume, wins, ERA help |
| 2 | Nolan McLeanPitcher | New York Mets / P | 72.6 | G 9, GS 9, IP 52.1, W 2, SV 0, K 64, ERA 2.9, WHIP 1 | strikeout volume, ERA help, WHIP help |
| 3 | Sal StewartHitter | Cincinnati Reds / 1B | 72.5 | G 46, AB 174, R 26, HR 10, RBI 31, SB 10, AVG .236, OPS .782 | power, speed, run production |
| 4 | Munetaka MurakamiHitter | Chicago White Sox / 1B | 71 | G 45, AB 157, R 32, HR 17, RBI 32, SB 0, AVG .236, OPS .943 | power, run production |
| 5 | Foster GriffinPitcher | Washington Nationals / P | 68.4 | G 9, GS 9, IP 51.0, W 4, SV 0, K 49, ERA 3.5, WHIP 1.1 | strikeout volume, wins |
| 6 | Kevin McGonigleHitter | Detroit Tigers / SS | 67.6 | G 44, AB 165, R 28, HR 2, RBI 16, SB 7, AVG .291, OPS .821 | speed, run production, AVG support |
| 7 | Caleb KilianPitcher | San Francisco Giants / P | 65.6 | G 19, GS 0, IP 20.0, W 1, SV 2, K 21, ERA 1.8, WHIP 1.1 | saves, ERA help, WHIP help |
| 8 | JJ WetherholtHitter | St. Louis Cardinals / 2B | 65.2 | G 44, AB 169, R 33, HR 8, RBI 22, SB 5, AVG .237, OPS .766 | power, speed, run production |
| 9 | Connelly EarlyPitcher | Boston Red Sox / P | 64.5 | G 9, GS 9, IP 47.2, W 3, SV 0, K 45, ERA 3.2, WHIP 1.2 | strikeout volume, wins |
| 10 | Konnor GriffinHitter | Pittsburgh Pirates / SS | 64.3 | G 40, AB 146, R 19, HR 3, RBI 20, SB 10, AVG .260, OPS .714 | speed, run production |
| 11 | Payton TollePitcher | Boston Red Sox / P | 64 | G 5, GS 5, IP 30.2, W 2, SV 0, K 30, ERA 2, WHIP 0.8 | strikeout volume, ERA help, WHIP help |
| 12 | Anthony NunezPitcher | Baltimore Orioles / P | 61.8 | G 19, GS 0, IP 20.0, W 1, SV 2, K 22, ERA 4, WHIP 1.2 | saves |
| 13 | Chase DeLauterHitter | Cleveland Guardians / RF | 60.9 | G 42, AB 151, R 16, HR 6, RBI 26, SB 0, AVG .278, OPS .843 | power, run production |
| 14 | TJ RumfieldHitter | Colorado Rockies / 1B | 60.3 | G 45, AB 164, R 18, HR 6, RBI 23, SB 0, AVG .274, OPS .783 | power, run production |
| 15 | Kazuma OkamotoHitter | Toronto Blue Jays / 3B | 59.8 | G 44, AB 163, R 23, HR 10, RBI 27, SB 0, AVG .233, OPS .767 | power, run production |
| 16 | Nathan ChurchHitter | St. Louis Cardinals / LF | 57.7 | G 42, AB 134, R 17, HR 5, RBI 18, SB 4, AVG .254, OPS .702 | power, run production |
| 17 | Carson BengeHitter | New York Mets / RF | 57.6 | G 42, AB 139, R 19, HR 3, RBI 13, SB 8, AVG .245, OPS .653 | speed, run production |
| 18 | Jose FernandezHitter | Arizona Diamondbacks / DH | 57.5 | G 37, AB 117, R 20, HR 3, RBI 13, SB 4, AVG .274, OPS .694 | run production |
| 19 | Samuel BasalloHitter | Baltimore Orioles / C | 57.2 | G 36, AB 126, R 17, HR 6, RBI 17, SB 0, AVG .278, OPS .833 | power, run production |
| 20 | Didier FuentesPitcher | Atlanta Braves / P | 56.8 | G 8, GS 1, IP 16.2, W 3, SV 0, K 20, ERA 3.2, WHIP 1 | wins |
Transaction log
Recent recalled and selected players
Call-up rows come from MLB transaction records for the previous seven days. The current line only appears when that player is also in the MLB rookie stat pool.
| Date | Player | Team | Move | Current line |
|---|---|---|---|---|
| 2026-05-16 | Will Brennan | San Francisco Giants | Recalled: San Francisco Giants recalled LF Will Brennan from Sacramento River Cats. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Peter Strzelecki | Milwaukee Brewers | Selected: Milwaukee Brewers selected the contract of RHP Peter Strzelecki from Nashville Sounds. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Nick Sogard | Boston Red Sox | Recalled: Boston Red Sox recalled 1B Nick Sogard from Worcester Red Sox. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Jose Siri | Los Angeles Angels | Selected: Los Angeles Angels selected the contract of OF Jose Siri from Salt Lake Bees. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Joey Gerber | New York Mets | Recalled: New York Mets recalled RHP Joey Gerber from Syracuse Mets. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Elmer RodrÃguez | New York Yankees | Recalled: New York Yankees recalled RHP Elmer RodrÃguez from Scranton/Wilkes-Barre RailRiders. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-16 | Brandon Eisert | Chicago White Sox | Recalled: Chicago White Sox recalled LHP Brandon Eisert from Charlotte Knights. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Trevor Martin | Tampa Bay Rays | Recalled: Tampa Bay Rays recalled RHP Trevor Martin from Durham Bulls. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Sterlin Thompson | Colorado Rockies | Recalled: Colorado Rockies recalled OF Sterlin Thompson from Albuquerque Isotopes. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Sammy Peralta | Colorado Rockies | Recalled: Colorado Rockies recalled LHP Sammy Peralta from Albuquerque Isotopes. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Coleman CrowBoard #49 / 46 | Milwaukee Brewers | Recalled: Milwaukee Brewers recalled RHP Coleman Crow from Nashville Sounds. | G 2, GS 2, IP 10.1, W 0, SV 0, K 7, ERA 2.6, WHIP 0.8 |
| 2026-05-15 | Charlie Barnes | Los Angeles Dodgers | Recalled: Los Angeles Dodgers recalled LHP Charlie Barnes from Oklahoma City Comets. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Andrew Alvarez | Washington Nationals | Recalled: Washington Nationals recalled LHP Andrew Alvarez from Rochester Red Wings. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-15 | Alek Jacob | San Diego Padres | Recalled: San Diego Padres recalled RHP Alek Jacob from El Paso Chihuahuas. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-14 | Zebby Matthews | Minnesota Twins | Recalled: Minnesota Twins recalled RHP Zebby Matthews from St. Paul Saints. | No qualified rookie stat line in the current MLB rookie pool. |
| 2026-05-14 | Tanner Gordon | Colorado Rockies | Recalled: Colorado Rockies recalled RHP Tanner Gordon from Albuquerque Isotopes. | No qualified rookie stat line in the current MLB rookie pool. |
Method
How the weekly board is ranked
Hitters are scored on runs, home runs, RBI, stolen bases, and at-bat-weighted batting average impact. Pitchers are scored on wins, saves, strikeouts, innings-weighted ERA impact, and innings-weighted WHIP impact. The board dampens tiny samples with minimum AB/IP gates and reports source lines directly.
Sources
Checked data only
- MLB Stats API rookie hitting pool
- MLB Stats API rookie pitching pool
- MLB Stats API transaction log
- Local MLB/AAA/AA workbook snapshotWorkbook snapshot updated 2026-05-17T02:04.