Qualified MLB rookies in the value model.
Prospect Tracker Hub
One board for rookies, call-ups, and upper-minors stashes.
Updated May 17, 2026. Built from official MLB rookie stats, MLB transaction logs, and the local MLB/AAA/AA workbook snapshot.
Current board
Fast scan for the next fantasy move.
Recalled or selected transactions from the last seven days.
AAA/AA workbook names surfaced for stash monitoring.
MLB value board
Weekly Rookie + Call-up Value Board
| Rank | Player | Team/Pos | Score | Line | Signal |
|---|---|---|---|---|---|
| 1 | Parker MessickPitcher | Cleveland Guardians / P | 80.9 | G 9, GS 9, IP 53.2, W 5, SV 0, K 58, ERA 2.4, WHIP 1 | strikeout volume, wins, ERA help |
| 2 | Nolan McLeanPitcher | New York Mets / P | 72.6 | G 9, GS 9, IP 52.1, W 2, SV 0, K 64, ERA 2.9, WHIP 1 | strikeout volume, ERA help, WHIP help |
| 3 | Sal StewartHitter | Cincinnati Reds / 1B | 72.5 | G 46, AB 174, R 26, HR 10, RBI 31, SB 10, AVG .236, OPS .782 | power, speed, run production |
| 4 | Munetaka MurakamiHitter | Chicago White Sox / 1B | 71 | G 45, AB 157, R 32, HR 17, RBI 32, SB 0, AVG .236, OPS .943 | power, run production |
| 5 | Foster GriffinPitcher | Washington Nationals / P | 68.4 | G 9, GS 9, IP 51.0, W 4, SV 0, K 49, ERA 3.5, WHIP 1.1 | strikeout volume, wins |
| 6 | Kevin McGonigleHitter | Detroit Tigers / SS | 67.6 | G 44, AB 165, R 28, HR 2, RBI 16, SB 7, AVG .291, OPS .821 | speed, run production, AVG support |
Upper-minors bats
AAA Stash Bats
| Player | Team/Pos | Age | Fantasy Value | Line | Signal |
|---|---|---|---|---|---|
| Pedro RamírezHitter | Iowa Cubs / 3B | 22 | 89.1 | PA 192, HR 9, RBI 40, SB 17, AVG .313, OPS .952 | FV 89.1; Power 87; Speed 98.1; Discipline 64.9 |
| Henry BolteHitter | Las Vegas Aviators / CF | 22 | 89 | PA 177, HR 12, RBI 28, SB 17, AVG .348, OPS 1.076 | FV 89; Power 94.8; Speed 98.6; Discipline 62.8 |
| Jacob GonzalezHitter | Charlotte Knights / SS | 24 | 89 | PA 191, HR 13, RBI 44, SB 7, AVG .290, OPS 1.013 | FV 89; Power 93.5; Speed 81.4; Discipline 84.6 |
| Cole CarriggHitter | Albuquerque Isotopes / CF | 24 | 88.9 | PA 184, HR 4, RBI 34, SB 26, AVG .353, OPS .937 | FV 88.9; Power 69.9; Speed 99.8; Discipline 51.3 |
| James Tibbs IIIHitter | Oklahoma City Comets / RF | 23 | 88.8 | PA 200, HR 11, RBI 31, SB 2, AVG .304, OPS 1.011 | FV 88.8; Power 94.1; Speed 49.7; Discipline 81 |
| Edwin ArroyoHitter | Louisville Bats / SS | 22 | 88.3 | PA 198, HR 9, RBI 30, SB 7, AVG .347, OPS 1.019 | FV 88.3; Power 90.4; Speed 81.4; Discipline 60.2 |
| Eddys LeonardHitter | Nashville Sounds / LF | 25 | 88.1 | PA 153, HR 7, RBI 29, SB 6, AVG .336, OPS 1.016 | FV 88.1; Power 89.4; Speed 79.2; Discipline 64 |
| Luis LaraHitter | Nashville Sounds / CF | 21 | 88.1 | PA 187, HR 7, RBI 22, SB 16, AVG .335, OPS .959 | FV 88.1; Power 62.2; Speed 97.6; Discipline 88.9 |
Upper-minors arms
AAA Arms to Track
| Player | Team/Pos | Age | Fantasy Value | Line | Signal |
|---|---|---|---|---|---|
| Robby SnellingPitcher | Jacksonville Jumbo Shrimp / P | 22 | 89.9 | IP 29.0, SO 44, ERA 1.9, WHIP 0.9 | FV 89.9; K 94.9; Prevention 86.6; Command 58.9 |
| Riley CornelioPitcher | Rochester Red Wings / P | 26 | 89.1 | IP 37.2, SO 52, ERA 3.1, WHIP 1.1 | FV 89.1; K 91.1; Prevention 73.3; Command 51.1 |
| Carson WhisenhuntPitcher | Sacramento River Cats / P | 25 | 87.1 | IP 42.1, SO 46, ERA 3.8, WHIP 1.3 | FV 87.1; K 78.9; Prevention 62.2; Command 56 |
| William KempnerPitcher | Jacksonville Jumbo Shrimp / P | 25 | 87.1 | IP 20.1, SO 39, ERA 4.9, WHIP 1.2 | FV 87.1; K 97.4; Prevention 59.6; Command 52.2 |
| Max RajcicPitcher | Memphis Redbirds / P | 24 | 87 | IP 27.2, SO 31, ERA 1.9, WHIP 1.1 | FV 87; K 76.4; Prevention 81.6; Command 79.3 |
| Samy Natera Jr.Pitcher | Salt Lake Bees / P | 26 | 87 | IP 22.1, SO 32, ERA 3.2, WHIP 1.3 | FV 87; K 89; Prevention 65.6; Command 47.9 |
| Eddy YeanPitcher | Rochester Red Wings / P | 25 | 86.9 | IP 20.2, SO 19, ERA 3.9, WHIP 1 | FV 86.9; K 52.6; Prevention 71.3; Command 69.3 |
| Ben PeoplesPitcher | Charlotte Knights / P | 25 | 86.8 | IP 20.2, SO 27, ERA 0.9, WHIP 1.1 | FV 86.8; K 82.3; Prevention 85.4; Command 65.1 |
Younger AA names
AA Dynasty Watch
| Player | Team/Pos | Age | Fantasy Value | Line | Signal |
|---|---|---|---|---|---|
| Karson MilbrandtPitcher | Pensacola Blue Wahoos / P | 22 | 92.3 | IP 36.1, SO 51, ERA 1.2, WHIP 0.9 | FV 92.3; K 91.2; Prevention 89.2; Command 80.3 |
| Carson RoccaforteHitter | Northwest Arkansas Naturals / CF | 24 | 91.9 | PA 176, HR 10, RBI 29, SB 9, AVG .250, OPS .895 | FV 91.9; Power 92.6; Speed 81; Discipline 66.2 |
| Michael ForretPitcher | Montgomery Biscuits / P | 22 | 91.9 | IP 37.2, SO 40, ERA 1.7, WHIP 0.9 | FV 91.9; K 72.6; Prevention 88.1; Command 61.3 |
| Blake BurkeHitter | Biloxi Shuckers / 1B | 23 | 91.3 | PA 169, HR 11, RBI 27, SB 12, AVG .252, OPS .867 | FV 91.3; Power 93.2; Speed 90.9; Discipline 41.4 |
| Austin OvernHitter | Montgomery Biscuits / CF | 23 | 91.2 | PA 153, HR 7, RBI 19, SB 27, AVG .317, OPS .929 | FV 91.2; Power 86.3; Speed 99.6; Discipline 49 |
| Jesús MadeHitter | Biloxi Shuckers / SS | 19 | 90.4 | PA 170, HR 5, RBI 23, SB 17, AVG .267, OPS .794 | FV 90.4; Power 71.2; Speed 95.8; Discipline 53.4 |
| Manuel PenaHitter | Amarillo Sod Poodles / 3B | 22 | 90.3 | PA 167, HR 15, RBI 36, SB 1, AVG .281, OPS .963 | FV 90.3; Power 97.6; Speed 30.6; Discipline 33.9 |
| Wei-En LinPitcher | Midland RockHounds / P | 20 | 90 | IP 34.0, SO 43, ERA 1.9, WHIP 0.9 | FV 90; K 84.6; Prevention 87.6; Command 86.5 |
| Scott BanduraHitter | Richmond Flying Squirrels / LF | 24 | 89.6 | PA 167, HR 3, RBI 31, SB 10, AVG .324, OPS .915 | FV 89.6; Power 64.7; Speed 86.8; Discipline 82.4 |
| Yaqui RiveraPitcher | Chesapeake Baysox / P | 22 | 88.7 | IP 22.0, SO 30, ERA 2.5, WHIP 0.8 | FV 88.7; K 83.4; Prevention 87; Command 82.9 |
Sources
Checked data only
- MLB Stats API rookie hitting pool
- MLB Stats API rookie pitching pool
- MLB Stats API transaction log
- Local MLB/AAA/AA workbook snapshotWorkbook snapshot updated 2026-05-17T02:04.